Epub 2022 Jul 23.
The top fifty most influential articles on hip fractures
- PMID: 35870001
- PMCID: PMC9492587
- DOI: 10.1007/s00264-022-05511-0
Purpose: Hip fractures are one of the most common disabling fractures in elderly people and peri-operative management has advanced considerably over the past decades. The purpose of this study was to evaluate the change of scientific focus by creating a top 50 list of the most influential papers on this topic.
Hip fractures are one of the most common fractures in elderly patients [1]. The one year mortality ranges between 14 and 36% [2, 3]. In 2000, more than 1.6 million hip fractures occurred globally and accounted for 20% of all fractures in patients over 50 years [4]. It is estimated that the absolute number of annual fractures will be 4.5 million by the year 2050 [5, 6]. Hip fractures are among the classic fragility fractures of geriatric patients and more than 90% are caused by low energy trauma (i.e. fall from standing height). Established risk factors are osteoporosis, high age, female sex, smoking and a low BMI [4, 7,8,9]. They can be classified into femoral neck fractures, per- or intertrochanteric fractures and subtrochanteric fractures [10]. While per- or intertrochanteric fractures are treated with osteosynthesis devices, femoral neck fractures can be either treated with hemi- and total hip arthroplasty or osteosynthesis [11].
The enormous prevalence of hip fractures accentuates the socio-economic significance and explains the sheer infinite number of published articles [12]. In an era of evidence-based medicine, research studies are not only important for a better understanding but also in clinical decision-making. With the increase in studies published recently, it is becoming difficult to overlook the most current research questions. One way to determine the impact of a published article is to use the citation analysis [13,14,15,16,17,18]. Although the quality of an article does not depend solely on its citation rate, it represents its importance in the field and is widely recognized in the scientific community.
The aim of this study was to identify the top 50 most influential articles on hip fractures. To characterize the change of scientific focus and research questions in recent years, the top ten articles over the last five years (2015–2020) were separately evaluated. It was hypothesized that the literature on hip fracture treatment would change over the decades, as the evidence base and quality of studies were expected to improve over time.
From: The top fifty most influential articles on hip fractures
Table 2 Top 10 articles between 2015 and 2020 worldwide
From: The top fifty most influential articles on hip fractures
No | Article name | No. of citations (citation density) | Topic | Study design | Evidence level |
---|---|---|---|---|---|
1 | Pincus D, Ravi B, Wasserstein D, Huang A, Paterson JM, Nathens AB, et al. Association Between Wait Time and 30-Day Mortality in Adults Undergoing Hip Fracture Surgery. JAMA. 2017;318:1994–2003 | 74 (18.5) | Risk factor assessment | Retrospective cohort study | III |
2 | Rogmark C, Leonardsson O. Hip arthroplasty for the treatment of displaced fractures of the femoral neck in elderly patients. Bone Joint J. 2016;98-B:291–7 | 52 (10.4) | Surgical treatment | Review | IV |
3 | Nauth A, Creek AT, Zellar A, Lawendy A-R, Dowrick A, Gupta A, et al. Fracture fixation in the operative management of hip fractures (FAITH): an international, multicentre, randomised controlled trial. The Lancet. 2017;389:1519–27 | 39 (9.8) | Surgical treatment | Randomized controlled trial | II |
4 | Sheikh HQ, Hossain FS, Aqil A, Akinbamijo B, Mushtaq V, Kapoor H. A Comprehensive Analysis of the Causes and Predictors of 30-Day Mortality Following Hip Fracture Surgery. Clin Orthop Surg. 2017;9:10–8 | 30 (7.5) | Risk factor assessment | Retrospective case series | IV |
5 | Socci AR, Casemyr NE, Leslie MP, Baumgaertner MR. Implant options for the treatment of intertrochanteric fractures of the hip: rationale, evidence, and recommendations. Bone Joint J. 2017;99-B:128–33 | 30 (7.5) | Surgical treatment | Review | V |
6 | Kilci O, Un C, Sacan O, Gamli M, Baskan S, Baydar M, et al. Postoperative Mortality after Hip Fracture Surgery: A 3 Years Follow Up. PLoS One. 2016;11:e0162097 | 28 (5.6) | Risk factor assessment | Retrospective case series | IV |
7 | Forni S, Pieralli F, Sergi A, Lorini C, Bonaccorsi G, Vannucci A. Mortality after hip fracture in the elderly: The role of a multidisciplinary approach and time to surgery in a retrospective observational study on 23,973 patients. Arch Gerontol Geriatr. 2016;66:13–7 | 28 (5.6) | Additional treatment | Retrospective cohort study | IV |
8 | Folbert EC, Hegeman JH, Vermeer M, Regtuijt EM, van der Velde D, Ten Duis HJ, et al. Improved 1-year mortality in elderly patients with a hip fracture following integrated orthogeriatric treatment. Osteoporos Int. 2017;28:269–77 | 27 (6.8) | Additional treatment | Prospective cohort study | II |
9 | Bohl DD, Shen MR, Hannon CP, Fillingham YA, Darrith B, Della Valle CJ. Serum Albumin Predicts Survival and Postoperative Course Following Surgery for Geriatric Hip Fracture. J Bone Joint Surg Am. 2017;99:2110–8 | 26 (6.5) | Risk factor assessment | Retrospective cohort study | IV |
10 | Farrow LS, Smith TO, Ashcroft GP, Myint PK. A systematic review of tranexamic acid in hip fracture surgery. Br J Clin Pharmacol. 2016;82:1458–70 | 26 (5.2) | Hemodynamic management | Systematic review and meta-analysis | II |
Inga kommentarer:
Skicka en kommentar